DATE | OPPONENTS | KICK-OFF | VENUE | RESULT | |
Saturday 3rd June | F | Spartak 78 | 10.30am | Away | W 10 - 3 |
Wednesday 11th July | F | Haverhill Rovers | 6.30pm | Away | L 0 - 5 |
Saturday 14th July | F | NST Strikers | 10.30am | Away | L 0 - 11 |
Saturday 21st July | F | Newmarket Town 'B' | 10.30am | Away | L 1 - 4 |
Tuesday 14th August | F | Whittlesford Warriors | 6.30pm | Home | W 4 - 2 |
Saturday 25th August | F | Newmarket Town 'C' | 10am | Home | L 1 - 16 |
Thursday 30th August | F | Fulbourn Institute | 6.30pm | Away | L 1 - 4 |
Saturday 8th September | |||||
Saturday 15th September | L | NEWMARKET TOWN 'C' | 10am | Home | L 0 - 11 |
Saturday 22nd September | F | Balsham Colts | 10.30am | Away | L 3 - 7 |
Saturday 29th September | L | SAFFRON WALDEN 'C' | 10.30am | Home | L 0 - 4 |
Saturday 6th October | C/1 | Great Bardfield | 11am | Away | L 0 - 1 |
Saturday 13th October | L | Sawston United | 10.30am | Away | L 0 - 8 |
Saturday 20th October | |||||
Saturday 27th October | L | SPARTAK 78 | Home | P | |
Saturday 3rd November | F | Grampian Gunners | 10.30am | Away | L 1 - 6 |
Saturday 10th November | L | WHITTLESFORD WARRIORS | 10.30am | Home | L 0 - 2 |
Saturday 17th November | F | Balsham Colts | 10am | Home | W 9 - 4 |
Saturday 24th November | L | West Wratting 'A' | 10.30am | Away | L 0 - 13 |
Saturday 1st December | F | NST Strikers | 10.30am | Away | L 4 - 5 |
Saturday 8th December | L | GREAT BARDFIELD | 11am | Home | L 3 - 6 |
Saturday 22nd December | L | Haverhill Rovers | 10.30am | Away | W 1 - 0 |
Saturday 5th January | L | Plantation Youth | 10.30am | Away | D 1 - 1 |
Saturday 12th January | F | Haverhill Rovers | 10am | Away | L 0 - 2 |
Saturday 19th January | L | Newmarket Town 'C' | 11.15am | Away | L 0 - 9 |
Saturday 26th January | L | PLANTATION YOUTH | 10.30am | Home | L 0 - 2 |
Saturday 2nd February | L | SPARTAK 78 | 10.30am | Home | D 3 - 3 |
Saturday 9th February | L | Saffron Walden 'C' | 10am | Away | L 1 - 5 |
Saturday 23rd February | F | Balsham | 10.30am | Away | W 2 - 1 |
Saturday 1st March | L | SAWSTON UNITED | 10am | Home | L 1 - 7 |
Saturday 8th March | L | Spartak 78 | 10.30am | Away | L 0 - 2 |
Saturday 22nd March | F | Cambridge Diamonds | 10.30am | Away | L 1 - 7 |
Saturday 29th March | L | Whittlesford Warriors | 10.30am | Away | L 0 - 2 |
Saturday 5th March | F | Willingham Wolves | 10.30am | Away | D 1 - 1 |
Saturday 12th April | L | WEST WRATTING 'A' | 10.30am | Home | L 0 - 7 |
Saturday 19th April | F | Grampian Gunners | 10.30am | Away | L 1 - 4 |
Saturday 26th April | L | Great Bardfield | 10.30am | Away | W 2 - 1 |
Saturday 10th May | L | HAVERHILL ROVERS | 10.30am | Home | W 3 - 1 |
Sunday 18th May | T | Grampian Gunners | 10.30am | Away | |
TYFC
MATCH TYPE KEY: F = Friendly, L = League, C = Cup, T = Tournament
RESULT KEY W = Win, D = Draw, L = Loss, P = Match Posponed
TYFC
| P | W | D | L | F | A |
|
GREAT BARDFIELD | 16 | 8 | 1 | 7 |
|
|
|
| HAVERHILL ROVERS | 16 | 0 | 2 | 14 |
|
|
|
NEWMARKET TOWN 'C' | 17 | 16 | 1 | 0 |
|
|
|
| PLANTATION YOUTH | 17 | 6 | 3 | 8 |
|
|
|
| SAFFRON WALDEN TOWN 'C' | 17 | 7 | 2 | 8 |
|
|
|
| SAWSTON UNITED | 17 | 14 | 0 | 3 |
|
|
|
SPARTAK 78 | 15 | 5 | 1 | 9 |
|
|
|
| THURLOW YOUTH | 17 | 2 | 2 | 13 |
|
|
|
| WEST WRATTING YOUTH 'A' | 17 | 14 | 1 | 2 |
|
|
|
WHITTLESFORD WARRIORS | 17 | 3 | 3 | 11 |
|
|
|