DATE | OPPONENTS | KICK-OFF | VENUE | RESULT | |
Thursday 2nd August | F | Aztec Youth | 7pm | Away | D 3 - 3 |
Sunday 5th August | F | Haverhill Rovers | 10.30am | Home | W 10 - 1 |
Saturday 11th August | F | Chesterton Eagles | 10.30am | Home | W 5 - 1 |
Tuesday 4th September |
| ||||
Saturday 8th September | L | SAFFRON WALDEN TOWN | 10.30am | Home | W 2 - 1 |
Saturday 15th September | F | NST Strikers | 12.30am | Away | L 4 - 6 |
Saturday 22nd September | F | ELY CITY | 10.30am | Home | W 8 - 0 |
Saturday 29th September | F | WATERBEACH COLTS | 11.15am | Home | W 7 - 4 |
Saturday 6th October | L | WILBRAHAM WARRIORS | 10.30am | Home | W 10 - 1 |
Saturday 13th October | F | SOHAM TOWN | 10.30am | Home | L 3 - 5 |
Saturday 20th October | L | West Wratting Youth | 11am | Away | W 2 - 1 |
Saturday 27th October | C/1 | MILDENHALL TOWN | 10am | Home | W 3 - 2 |
Saturday 3rd November | L | WHITTLESFORD WARRIORS | 11am | Home | W 2 - 1 |
Saturday 10th November | F | Haverhill Rovers | 11.30am | Home | W 4 - 2 |
Saturday 17th November | L | Aztec Juniors | 10.30am | Away | L 1 - 2 |
Saturday 24th November | C/2 | BURWELL TIGERS | 10.30am | Home | L 0 - 3 |
Saturday 1st December | L | BALSHAM COLTS | 10.30am | Home | W 11 - 0 |
Saturday 8th December |
| ||||
Saturday 15th December | L | Haverhill Rovers | 10.30am | Away | W 5 - 0 |
Saturday 22nd December | |||||
Saturday 5th January | L | HUNDON HAWKS | 10.30am | Home | W 6 - 0 |
Saturday 12th January | L | Hundon Hawks | 10.30am | Away | W 5 - 0 |
Saturday 26th January | L | Saffron Walden Town | 10.30am | Away | W 4 - 1 |
Saturday 3rd February | F | Soham United | 10.30am | Away | W 7 - 2 |
Sunday 24th February | F | Witchford Colts FC | 10.30am | Home | W 3 - 2 |
Saturday 1st March | L | Wilbraham Warriors | 10.30am | Away | W 14 - 1 |
Saturday 8th March | L | West Wratting Youth | 11.30am | Home | L 2 - 4 |
Saturday 29th March | |||||
Saturday 5th April | L | AZTEC JUNIORS | 10.30am | Home | W 4 - 2 |
Sunday 13th April | F | Sawston United | 12.30pm | Away | W 4 - 1 |
Saturday 19th April | L | Balsham Colts | 10am | Away | W 6 - 0 |
Saturday 26th April | L | Whittlesford Warriors | 10.30am | Away | W 4 - 3 |
Sunday 27th April | F | Bottisham | 2pm | Away | W 11 - 0 |
Sunday 4th May | |||||
Saturday 10th May | L | HAVERHILL ROVERS | 11.15am | Home | W 3 - 1 |
Sunday 18th May | |||||
Sunday 25th May | |||||
Sunday 1st June | T | Sawston United | 10.30am | ||
Sunday 8th June | T | Bury Town | 9am |
TYFC
MATCH TYPE KEY: F = Friendly, L = League, C = Cup, T = Tournment.
RESULT KEY W = Win, D = Draw, L = Loss, P = Match Posponed
| P | W | D | L | F | A |
|
AZTEC JUNIORS | 16 | 14 | 1 | 1 |
|
|
|
| BALSHAM COLTS | 16 | 5 | 0 | 11 |
|
|
|
HAVERHILL ROVERS | 16 | 3 | 2 | 11 |
|
|
|
| HUNDON HAWKS | 16 | 3 | 1 | 12 |
| ||
| SAFFRON WALDEN TOWN | 16 | 7 | 2 | 7 |
|
| |
| THURLOW YOUTH | 16 | 14 | 0 | 2 |
|
|
|
WEST WRATTING YOUTH | 16 | 12 | 2 | 2 |
|
|
|
WHITTLESFORD WARRIORS | 16 | 9 | 2 | 5 |
|
|
|
| WILBRAHAM WARRIORS | 16 | 0 | 0 | 16 |
|
|
|
|
|
|
|
|
|
|
|